| MARCO FRESH PRODUCE AGENTS | BOTHAROODT JOHANNESBURG | ||
| SUPPLIER TURNOVER FOR JANUARY – DECEMBER 2018 | SUPPLIER TURNOVER FOR JANUARY – DECEMBER 2018 | ||
| RANK | PRODUCER NAME | RANK | PRODUCER NAME |
| 1 | H P N PRETORIUS BOERDERY | 1 | MONTINA/MAKEPISI |
| 2 | CAPESPAN EXPORTS (PTY) LTD | 2 | INYONI BOERDERY (EDMS) BPK |
| 3 | MONTINA/MAKEPISI | 3 | WILLIAMS A & B |
| 4 | DORTANNION FARM | 4 | WILDEKLAWER BOERDERY |
| 5 | CLEARWATER FARMS (PTY) LTD | 5 | CARPATHIAN FARM |
| 6 | REMHOOGTE BOERDERY | 6 | AL 3 BOERDERY |
| 7 | A & J FARMS | 7 | SESISONKE FARMING (PTY) LTD |
| 8 | WATERPOORT TAMATIES BELEGGINGS | 8 | C & H KRUGER BOERDERY |
| 9 | FRUITWAYS | 9 | KAAIMANSGAT BOERDERY BPK |
| 10 | RORICH’S COOL CARROTS | 10 | POTATO PRIDE CC |
| GROW FRESH PRODUCE | NOORDVAAL | ||
| SUPPLIER TURNOVER FOR JANUARY – DECEMBER 2018 | SUPPLIER TURNOVER FOR JANUARY – DECEMBER 2018 | ||
| RANK | PRODUCER NAME | RANK | PRODUCER NAME |
| 1 | MONTINA/MAKEPISI | 1 | SANDQUEST FARMING |
| 2 | INYONI BOERDERY (EDMS) BPK | 2 | KARSTENS MARKETING (PTY) LTD |
| 3 | WILLIAMS A & B | 3 | ALCARI FARMS CC |
| 4 | WILDEKLAWER EDMS BPK | 4 | VTV BOERDERY EDMS BPK |
| 5 | H P N PRETORIUS BOERDERY | 5 | JIMSU BDY |
| 6 | CARPATHIAN FARM | 6 | MATUMONDO BDY TRUST |
| 7 | CAPESPAN EXPORTS (PTY) LTD | 7 | KROMCO LTD (FALCONS) LTD |
| 8 | AL 3 BOERDERY | 8 | CPJ ERASMUS EN SEUN |
| 9 | MODELPAK | 9 | BELI FARMING (PTY) LTD |
| 10 | DORTANNION FARM | 10 | PRETORIUS H P N |
| GREEN NETWORK | |||
| SUPPLIER TURNOVER FOR JANUARY – DECEMBER 2018 | |||
| RANK | PRODUCER NAME | ||
| 1 | DE HOEK TRUST | ||
| 2 | LINHAGEN BOERDERY BK | ||
| 3 | C & H KRUGER BOERDERY | ||
| 4 | POTATO PRIDE CC | ||
| 5 | WIGGILL FARMING (PTY) LTD | ||
| 6 | CALBY FARMING | ||
| 7 | NJ HENDRIKS | ||
| 8 | MALEMBA BOERDERY EDMS BPK | ||
| 9 | FRESHLY BLESSED (PTY) LTD | ||
| 10 | VLIELAND BOERDERY | ||
